Home phone international call rates
See the rates for international calls from Australia from your AGL Home Phone.
See the rates for international calls from Australia from your AGL Home Phone.
See the international rates for calling standard fixed lines and mobiles numbers from Australia below.
| Country* | Cost per minute |
|---|---|
| Australia, '13' numbers | $0.35 Flat Fee |
| Australia, '1300' numbers | $0.35 Flat Fee |
| Australia, '1800' numbers | Free |
| American Samoa | $0.355 |
| Argentina | $0.045 |
| Argentina (mobile) | $0.295 |
| Austria | $0.195 |
| Austria (mobile) | $0.47 |
| Country* | Cost per minute |
|---|---|
| Bangladesh | $0.025 |
| Belgium | $0.22 |
| Belgium (mobile) | $1.06 |
| Brazil | $0.01 |
| Brazil (mobile) | $0.05 |
| Brunei | $0.085 |
| Brunei (mobile) | $0.075 |
| Country* | Cost per minute |
|---|---|
| Canada | $0.01 |
| Canada, North West Territory | $0.255 |
| Chile | $0.025 |
| Chile, Santiago | $0.015 |
| Chile, Easter Island & Rural | $0.025 |
| Chile (mobile) | $0.025 |
| China | $0.06 |
| Christmas Island | $2.86540 |
| Colombia | $0.075 |
| Colombia (mobile) | $0.03 |
| Croatia | $0.07 |
| Croatia (mobile) | $0.665 |
| Cyprus North | $0.195 |
| Cyprus North (mobile) | $0.30 |
| Cyprus South | $0.195 |
| Cyprus South (mobile) | $0.30 |
| Czech Republic | $0.05 |
| Czech Republic (mobile) | $0.165 |
| Country* | Cost per minute |
|---|---|
| Denmark | $0.01 |
| Denmark (mobile) | $0.025 |
| Country* | Cost per minute |
|---|---|
| Egypt | $0.23 |
| Egypt (mobile) | $0.31 |
| Country* | Cost per minute |
|---|---|
| Fiji | $0.54 |
| Finland | $0.82 |
| Finland (mobile) | $0.88 |
| Finland Corporate Services | $0.82 |
| France | $0.055 |
| France (mobile) | $0.27 |
| Country* | Cost per minute |
|---|---|
| Germany | $0.01 |
| Germany (mobile) | $0.04 |
| Ghana | $0.785 |
| Ghana (mobile) | $0.0645 |
| Gibraltar | $0.095 |
| Gibraltar (mobile) | $1.24 |
| Greece | $0.02 |
| Greece (mobile) | $0.155 |
| Country* | Cost per minute |
|---|---|
| Hong Kong | $0.05 |
| Hong Kong (mobile) | $0.075 |
| Hungary | $0.105 |
| Hungary (mobile) | $0.15 |
| Country* | Cost per minute |
|---|---|
| Iceland | $0.035 |
| Iceland (mobile) | $0.05 |
| India | $0.025 |
| Indonesia | $0.075 |
| Indonesia (mobile, Indosat) | $0.10 |
| Indonesia (mobile, Telkomsel) | $0.08 |
| Ireland | $0.01 |
| Ireland (mobile) | $0.035 |
| Israel | $0.01 |
| Israel (mobile) | $0.035 |
| Italy | $0.01 |
| Italy (mobile) | $0.23 |
| Country* | Cost per minute |
|---|---|
| Japan | $0.03 |
| Japan (mobile) | $0.075 |
| Country* | Cost per minute |
|---|---|
| Lebanon | $0.185 |
| Lebanon (mobile) | $0.425 |
| Luxembourg | $0.515 |
| Luxembourg (mobile) | $0.445 |
| Country* | Cost per minute |
|---|---|
| Macau | $0.225 |
| Macau (mobile) | $0.31 |
| Macedonia | $0.38 |
| Macedonia (mobile) | $0.785 |
| Malaysia | $0.02 |
| Malaysia (mobile) | $0.03 |
| Malta | $0.485 |
| Malta (mobile) | $1.205 |
| Mauritius | $0.265 |
| Mexico | $0.045 |
| Mexico (mobile) | $0.045 |
| Country* | Cost per minute |
|---|---|
| Netherlands | $0.48 |
| New Caledonia | $0.70 |
| New Zealand | $0.01 |
| New Zealand (mobile) | $0.01 |
| Norway | $0.01 |
| Norway (mobile) | $0.065 |
| Country* | Cost per minute |
|---|---|
| Papua New Guinea | $0.86 |
| Papua New Guinea (mobile) | $1.915 |
| Paraguay | $0.065 |
| Paraguay (mobile) | $0.16 |
| Philippines | $0.265 |
| Philippines (mobile) | $0.30 |
| Poland | $0.045 |
| Poland (mobile) | $0.215 |
| Portugal | $0.02 |
| Portugal (mobile) | $0.225 |
| Country* | Cost per minute |
|---|---|
| Romania | $0.01 |
| Romania (mobile) | $0.03 |
| Romania, OLO | $0.05 |
| Russia | $0.09 |
| Russia (mobile) | $0.39 |
| Country* | Cost per minute |
|---|---|
| Singapore | $0.015 |
| South Africa | $0.235 |
| South Africa (mobile) | $0.46 |
| South Korea | $0.025 |
| South Korea (mobile) | $0.03 |
| Spain | $0.01 |
| Spain (mobile) | $0.195 |
| Sri Lanka | $0.345 |
| Sri Lanka (mobile) | $0.32 |
| Sweden | $0.01 |
| Sweden (mobile) | $0.55 |
| Switzerland | $0.025 |
| Switzerland (mobile) | $0.94 |
| Country* | Cost per minute |
|---|---|
| Taiwan | $0.04 |
| Taiwan (mobile) | $0.17 |
| Thailand | $0.05 |
| Tonga | $1.915 |
| Turkey | $0.075 |
| Turkey (mobile) | $0.41 |
| Country* | Cost per minute |
|---|---|
| Ukraine | $0.40 |
| Ukraine (mobile) | $0.56 |
| United Arab Emirates | $0.30 |
| United Kingdom | $0.01 |
| United Kingdom (mobile, O2/Orange) | $0.025 |
| United Kingdom (mobile, Three/T-Mobile/Vodafone) | $0.025 |
| United Kingdom (mobile, all other carriers) | $0.53 |
| United Kingdom, Personal Numbers (070-) | $0.565 |
| United States of America |
$0.01 |
| United States of America, Anchorage | $0.01 |
| United States of America, Hawaii | $0.01 |
| Country* | Cost per minute |
|---|---|
| Vanuatu | $1.915 |
| Venezuela | $0.04 |
| Venezuela (mobile) | $0.245 |
| Vietnam | $0.12 |
| Vietnam (mobile) | $0.115 |
| Country* | Cost per minute |
|---|---|
| Western Samoa | $1.915 |
| Western Samoa (mobile) | $1.595 |
| Country* | Cost per minute |
|---|---|
| Zambia | $0.97 |
| Zambia (mobile) | $1.26 |
*Available countries and rates may be subject to change from time to time.