Historical Financial Data Under New AGL Reporting Structure 

Home > About AGL > ASX Releases

21 July 2009

AGL Energy Limited (AGL) will be reporting its annual results on 20 August 2009 in line with the new reporting structure previously announced by Chief Executive Officer, Michael Fraser.

Key changes to the reporting structure are:

  • Inclusion of Wind farm development fees in Merchant Energy; previously reported
    in Gas and Power Development.
  • The remaining Gas and Power Development division will be called Upstream Gas.
  • Inclusion of Carbon Solutions in Energy Portfolio Management; previously reported
    separately in Merchant Energy. Carbon Solutions will also be renamed Ecomarkets.

To enable comparisons with performance in previous years, AGL provides the enclosed
tables which set out historical segment data reflecting the new AGL reporting structure.

 Operating EBIT      A$ million
 As previously reported:  1H09  1H08  FY08
 Retail Energy  145.7 134.8  271.7 
 Merchant Energy  211.9  156.9  300.8
 Gas and Power Development  61.5  82.0  155.1
 Energy Investments  30.5  50.6  73.7
 Centrally managed expenses  (63.5)  (51.4)  (98.1)
 Total  386.1  372.9  703.2
 New reporting structure:      
 Retail Energy  145.7  134.8  271.7
 Merchant Energy  226.1  187.2  337.6
 Upstream Gas  47.3  51.7  118.3
 Energy Investments  30.5  50.6  73.7
 Centrally managed expenses  (63.5)  (51.4)  (98.1)
 Total  386.1  372.9  703.2

 

 Statutory EBIT      A$ million
 As previously reported:  1H09  1H08  FY08
 Retail Energy 122.4 120.8 236.3
 Merchant Energy  130.9  (173.2)  28.3
 Gas and Power Development  1,738.7  72.9  73.5
 Energy Investments  180.4  125.6  145.7
 Centrally managed expenses  (73.1)  (103.8)  (165.1)
 Total  2,099.3 42.3 318.7
 New reporting structure:      
 Retail Energy 122.4 120.8  236.3
 Merchant Energy  145.1  (142.9)  65.1
 Upstream Gas  1,724.5  42.6  36.7
 Energy Investments  180.4  125.6  145.7
 Centrally managed expenses  (73.1)  (103.8)  (165.1)
 Total  2,099.3  42.3  318.7

 Merchant EBIT      A$ million
 As previously reported:  1H09  1H08  FY08
 Energy Portfolio Management 244.2 179.0 357.2
 Merchant Operations  (46.1)  (32.2)  (75.9)
Energy Services  13.9  14.8  28.6
 Carbon Solutions  4.0  (0.5) (0.9)
 Sundry  (4.1)  (4.2)  (8.2)
 Total  211.9 156.9 300.8
 New reporting structure:      
 Energy Portfolio Management1 248.2 178.5  356.3
 Merchant Operations2 (46.1)  (32.2)  (75.9)
 Wind farm development fees 13.9  14.8  28.6
 Energy Investments 16.5  31.3  40.0
 Sundry  (6.4)  (5.2)  (11.4)
 Total 226.1  187.2 337.6

 Upstream Gas Operating EBIT      A$ million
 As previously reported:  1H09  1H08  FY08
 PNG upstream investment (including pro-forma) 22.4 42.9 75.9
 Upstream gas (3.8) 4.9 24.8
Wind farm development fees 16.5 31.3 40.0
 Equity investments3 2.4  3.5 6.6
 Sundry  (3.0) (0.6) (2.2)
 Total 34.5 82.0 145.1
 New reporting structure:      
PNG upstream investment (including pro-forma) 22.4 42.9 75.9
Upstream gas (3.8) 4.9  24.8
 Equity investments3 2.4 3.5 6.6
 Sundry (0.7) 0.4 1.0
 Total 20.3 51.7 108.3

1. Includes Wholesale Electricity, Wholesale Gas and Carbon Solutions (now renamed Eco-markets).
2 Includes Merchant Operations and Loy Yang.
3 Includes equity share of QGC and CSM Energy in new reporting structure.

Further inquires:
Nathan Vass, Senior Media Adviser
Direct: + 61 2 9921 2264
Mobile: + 61 (0) 405 040 133
e-mail: nvass@agl.com.au

About AGL
AGL is one of Australia's leading integrated energy companies and is taking action toward creating a sustainable energy future for our investors, communities and customers. Drawing on over 170 years of experience, AGL operates retail and merchant energy businesses, power generation assets and an upstream gas portfolio. AGL has Australia's largest retail energy and dual fuel customer base. AGL has a diverse power generation portfolio including base, peaking and intermediate generation plants, spread across traditional thermal generation as well as renewable sources including hydro, wind, landfill gas and biomass. AGL is Australia's largest private owner and operator of renewable energy assets and is looking to further expand this position by exploring a suite of low emission and renewable energy generation development opportunities. 

How helpful was the information on this page?

Select number of stars, then click to rate.

AGL Energy Online

» Register

Sign up to AGL

» Switch today

Moving?

» Move in minutes

Energy Plans

» Find the right plan

Pay My Bill

» View payment options

Price information

» View the latest rates

Help Centre

» FAQs and information