AGL Energy Group of Companies 

Welcome to AGL > SiteTools > AGL Energy Group of Companies



Below is a current listing of all companies in the AGL Energy Group.

 Company Name ABN 
 AGL Energy Limited 74 115 061 375
 AGL ACT Retail Investments Pty Limited 53 093 631 586
 AGL Corporate Services Pty Limited 98 093 015 724
 AGL Electricity (VIC) Pty Limited 62 070 182 099
 AGL Energy Sales & Marketing Limited 18 076 092 067
 AGL Energy Services Pty Limited 57 074 821 720
 AGL Energy Services (Queensland) Pty Limited 80 104 759 471
 AGL Finance Pty. Limited 61 003 376 529
 AGL Gas Developments (Hunter) Pty Limited 32 073 928 631
 AGL Gas Developments (PNG) Pty Limited 37 001 389 939
 AGL Gas Developments (Sydney) Pty Limited 64 086 013 505
 AGL Gas Production (Camden) Pty Limited 58 115 063 744
 AGL Gas Trading Pty. Limited 70 068 827 038
 AGL HP1 Pty Limited 86 080 429 901
 AGL HP2 Pty Limited 75 080 810 546
 AGL HP3 Pty Limited 22 080 735 815
 AGL Hydro Operations Pty Limited 21 080 797 824
 AGL Pipelines Investments Pty Limited 86 091 258 418
 AGL Pipelines Investments (QLD) Pty Limited 98 091 258 472
 AGL Power Generation (Hallett Hill) Pty Limited 91 128 246 275
 AGL Power Generation (NSW) Pty Limited 11 118 099 451
 AGL Power Generation (QLD) Pty Limited 85 119 438 756
 AGL Power Generation (SA) Pty Limited 68 086 013 523
 AGL Power Generation (Victoria) Pty Limited 45 086 586 192
 AGL Retail Energy Limited 21 074 839 464
 AGL SA Generation Pty Limited 84 081 074 204
 AGL Sales Pty Limited 88 090 538 337
 AGL Sales (Queensland) Pty Limited 85 121 177 740
 AGL Sales (Queensland Electricity) Pty Limited 66 078 875 902
 AGL Share Plan Pty Limited (50%) 78 080 609 749
 AGL (SHL) Pty Limited 39 116 830 285
 AGL South Australia Pty Limited 49 091 105 092
 AGL Southern Hydro Holdings Pty Limited 78 104 646 424
 AGL Southern Hydro Investments Pty Ltd 98 104 071 829
 AGL Southern Hydro Pty Limited 89 088 976 327
 AGL Southern Hydro (NSW) Pty Limited 73 056 452 601
 AGL Torrens Island Pty Limited 67 081 074 197
 AGL Torrens Island Holdings Pty Limited 96 071 611 017
 AGL Utility Services Pty Limited 72 081 834 826
 AGL Wholesale Gas Limited 26 072 948 504
 AGL Wholesale Gas (SA) Pty Limited 13 094 384 291
 Australian Energy Ltd 72 083 183 028
 Dollar Wind Farm Pty Limited 56 107 251 285
 Dual Fuel Systems Pty. Limited 58 001 499 314
 Essential Energy Services Pty Ltd 58 090 072 889
 H C Extractions Pty Limited 70 002 945 655
 Macarthur Wind Farm Pty Ltd 19 106 134 507
 North Queensland Pipeline Management Pty Limited (50%) 75 100 946 389
 North Queensland Pipeline No. 1 Pty Ltd 64 100 946 281
 PGI Pty Ltd 52 127 185 826
 Powerdirect Pty Ltd 28 067 609 803
 Victorian Energy Pty Limited 97 069 892 379


 
site designed by Newgency | site created by Unique World